Year in Review
For a summary of annual crime statistics compiled by the Paducah Police Department, read the most recent Annual Report.
Calls for Service and Arrests
The Paducah Police Department averages 50,000 calls for service each year. That number includes officer-initiated calls.
Year | Calls for Service | Number of Adult Arrests |
---|---|---|
2023 | 50,603 | 3137 |
2022 | 47,562 | 2982 |
2021 | 45,000+ | 2093 |
2020 | 51,777 | 1681 |
2019 | 51,284 | 2291 |
2018 | 45,682 | 2378 |
2017 | 52,275 | 2357 |
2016 | 52,191 | 2287 |
2015 | 45,469 | 2224 |
2014 | 42,120 | 2416 |
2013 | 51,774 | 2670 |
Part I Crimes
Since the 1930s, the Federal Bureau of Investigation has been responsible for tracking crime in the United States through the Uniform Crime Report which is published annually. Crimes are sorted by categories, and the most serious offenses are referred to as Part I Crimes. As part of their report, the FBI considers eight types of crime to be Part I Crimes. Violent crimes are murder, rape, robbery, and assault. Property crimes include burglary, larceny, auto theft, and arson.
Year | Total Number of Reported Part I Crimes | Murder | Rape | Robbery | Aggravated Assault | Burglary | Larceny (Theft) | Auto Theft | Arson |
---|---|---|---|---|---|---|---|---|---|
2023 | 932 | 1 | 20 | 12 | 45 | 70 | 726 | 60 | 3 |
2022 | 951 | 6 | 24 | 10 | 33 | 74 | 727 | 78 | 6 |
2021 | 961 | 4 | 34 | 10 | 51 | 74 | 689 | 91 | 6 |
2020 | 1050 | 3 | 21 | 9 | 53 | 125 | 745 | 81 | 11 |
2019 | 1345 | 1 | 23 | 24 | 41 | 117 | 1065 | 64 | 8 |
2018 | 1308 | 4 | 23 | 24 | 52 | 139 | 993 | 85 | 10 |
2017 | 1411 | 1 | 17 | 25 | 40 | 154 | 1072 | 95 | 7 |
2016 | 1294 | 1 | 14 | 32 | 49 | 152 | 963 | 76 | 7 |
2015 | 1548 | 1 | 9 | 37 | 45 | 160 | 1239 | 53 | 4 |
2014 | 1386 | 2 | 16 | 40 | 33 | 130 | 1100 | 51 | 3 |
Part II Crimes
Part II crimes include the following types of crime: simple assaults, forgery and counterfeiting, fraud, criminal mischief, weapons offenses, sexual offenses (other than rape), drug abuse violations, liquor violations, offenses against family and children, and all other offenses not included in Part I crimes.
Year | Total Number of Reported Part II Crimes |
---|---|
2023 | 2725 |
2022 | 2712 |
2021 | 2856 |
2020 | 2699 |
2019 | 2863 |
2018 | 2072 |
2017 | 2697 |
2016 | 2892 |
2015 | 2802 |
2014 | 2522 |
2013 | 2781 |
2012 | 2802 |
False Alarm Permit
According to Paducah Code of Ordinances Chapter 38 Sec. 63, upon written notification from the City of Paducah of three false alarm notifications (FANs) within a 12-month period, the owner, manager, or other person responsible for the alarm site shall apply for an alarm permit and submit a $25.00 permit fee within 30 days of receipt of written notification.